The Factory Supply Desulfuration Ferro Silicon Magnesium
CharacteristicsFerro Silicon Magnesium nodulizer ( FeSiMg ) uses the advanced smelting craft production the nodulizer pr
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Ferro Silicon Magnesium |
Reaction | Stable |
Inspect | SGS, Ccic, Coa etc |
Manufacturer | Henan Hengqiang Metallurgical Co., Ltd. |
Sample | Free |
Colour | Silver Gray |
Application | Nodulant |
Quality | High |
Name | Ferro Silicon Magnesium |
Abbreviated Name | Fesimg |
Transport Package | in 1 Mt Big Bags or Small Bags. |
Specification | 2-12mm; 1-20mm; etc |
Trademark | Hengqiang |
Origin | China |
HS Code | 7202210000 |
Production Capacity | 1000mt/Month |
Product Description
CharacteristicsFerro Silicon Magnesium nodulizer ( FeSiMg ) uses the advanced smelting craft production the nodulizer product, the organization is compact, the ingredient is stable, does not have the deflection evenly, the MgO content is low.The spheroidization response is steady, the magnesium absorption rate is high, the anti-decline time is long. After spheroidizing, the stone ball not a strike circle entire, tiny, the tendency is small. Strong spheroidizing ability, stable composition and reaction.ApplicationFerro Silicon Magnesium nodulizer ( FeSiMg ) used for nodular cast iron, adding hot metal can play a role in spheroidizing, desulfurization and outgassing. It can also improve the molten iron purity; generate compound insoluble in water with arsenic, zinc, tin, lead and other low melting point impurity.StandardGrade | Chemical Composition (%) | ||||||
Mg | RE | Si | Ca | Al | Ti | Fe | |
FeSiMg5RE2 | 4.0-6.0 | 1.0-3.0 | 38-44 | 2.0-3.0 | <1.0 | <0.5 | Balance |
FeSiMg6Re1 | 5.0-7.0 | 0.5-1.5 | 38-44 | 2.0-3.0 | |||
FeSiMg7Re1 | 6.0-8.0 | 0.5-1.5 | 38-44 | 1.0-1.5 | |||
FeSiMg7Re3 | 6.0-8.0 | 2.0-4.0 | 38-44 | 2.0-3.5 | |||
FeSiMg8Re3 | 7.0-9.0 | 2.0-4.0 | 38-44 | 2.0-3.5 | |||
FeSiMg8Re5 | 7.0-9.0 | 4.0-6.0 | 38-44 | 2.0-3.5 | |||
FeSiMg8Re7 | 7.0-9.0 | 6.0-8.0 | 38-44 | 2.0-3.5 | |||
FeSiMg10Re7 | 9.0-11.0 | 6.0-8.0 | 38-44 | 2.0-3.5 | |||
FeSiMg25Si40 | 25-40 | 1.5-2.0 | 40-45 | 1.0-3.5 |
Size: 0.5-6mm; 1-10mm; 1-20mm; 3-25mm; etc.
Packing: in small bags or big bags.
The specs size and packaging can according to customer's requirement.